Product description
SPECIFICATIONS
| TECHNICAL SPECIFICATION | UNITS | EUM-1320A |
|---|---|---|
| Spindle taper | mm | ISO 50 |
| Distance between spindle axis to column | mm | 0 – 400 |
| Distance from spindle nose table | taper | 175 |
| Range of spindle speed | rpm | 58 – 1800 (12) |
| Table size | mm | 1320 x 360 |
| Horizontal | mm | 1000 |
| Cross travel | mm | 300 |
| Vertical | mm | 320 |
| Swivel table | Deg | +/- 35 |
| Arm travel | mm | 500 |
| Range of longitudinal travel | mm/min | 22 – 450 |
| Z – axis speed of table | mm/min | 10 – 168 |
| T – slot of table (number-width-length) | mm/min | 3 – 14 – 95 |
| Main motor | kw | 4 |
| Motor for rapid device of table(x.y) | w | 750 |
| Motor for vertical device of table (z) | w | 750 |
| Overall dimension | mm | 2070x2050x1950 |
| N.W. | kg | 2300 |
NOTE: We reserve the right to modify and improve the specification without notice, the specification shown above is for reference only.
Features:
- Robust Construction to withstand a heavy depth of cut.
- Graded cast iron used for the construction of the main frame.
- Hardened and ground bed ways.
- ISO 50 Taper for horizontal milling for the heavy cutting load.
- Flat Guideways on Y & Z–axis to withstand heavy load.
- Control panel along with an emergency stop for easy operation


Reviews
There are no reviews yet.